- Home
- Departments
- Water Resources
- Hydrologic Information
- Clear Lake Winter Levels
Clear Lake Winter Levels
The Gopcevic Decree required the development of an operation schedule for the Cache Creek Dam on Cache Creek. Yolo County Flood Control and Water Conservation District must operate the Cache Creek Dam in accordance with the schedule. The operation schedule identifies lake levels for different times during the winter to which Clear Lake is allowed to fill. Selected dates and corresponding lake levels are:
- Prior to January 8: 5.50 feet Rumsey
- January 16: 5.96 feet Rumsey
- January 19: 6.08 feet Rumsey
- January 24: 6.27 feet Rumsey
- February 14: 7.10 feet Rumsey
- March 15: 7.56 feet Rumsey
When the actual lake level is below the level indicated in the schedule, no water is allowed to be released at the dam. Should the actual lake level rise above the level indicated in the schedule, the gates in the dam must be opened to lower the lake level. As the actual lake level approaches the level indicated in the schedule for that date, conditions are taken into account so that the dam operation will minimize flooding, while allowing the lake to fill to 7.56 feet Rumsey. There are 2 exceptions. When the lake is filling rapidly, water may be released from the dam when the actual lake level is within 0.5 foot below the level indicated in the schedule. When the lake is falling and no rain is anticipated, the dam may be closed when the actual lake level is within 0.5 foot above the level indicated in the schedule.
Gopcevic Decree Operation Schedule for Filling Clear Lake
Month | Day | Stage |
---|---|---|
January | 8 | 5.50 |
January | 9 | 5.56 |
January | 10 | 5.62 |
January | 11 | 5.68 |
January | 12 | 5.74 |
January | 13 | 5.80 |
January | 14 | 5.86 |
January | 15 | 5.92 |
January | 16 | 5.96 |
January | 17 | 6.00 |
January | 18 | 6.04 |
January | 19 | 6.08 |
January | 20 | 6.12 |
January | 21 | 6.16 |
January | 22 | 6.20 |
January | 23 | 6.23 |
January | 24 | 6.27 |
January | 25 | 6.31 |
January | 26 | 6.35 |
January | 27 | 6.39 |
January | 28 | 6.43 |
January | 29 | 6.47 |
January | 30 | 6.51 |
January | 31 | 6.55 |
February | 1 | 6.59 |
February | 2 | 6.63 |
February | 3 | 6.67 |
February | 4 | 6.71 |
February | 5 | 6.75 |
February | 6 | 6.79 |
February | 7 | 6.82 |
February | 8 | 6.86 |
February | 9 | 6.90 |
February | 10 | 6.94 |
February | 11 | 6.98 |
February | 12 | 7.02 |
February | 13 | 7.06 |
February | 14 | 7.10 |
February | 15 | 7.12 |
February | 16 | 7.13 |
February | 17 | 7.15 |
February | 18 | 7.16 |
February | 19 | 7.18 |
February | 20 | 7.20 |
February | 21 | 7.21 |
February | 22 | 7.23 |
February | 23 | 7.24 |
February | 24 | 7.26 |
February | 25 | 7.27 |
February | 26 | 7.29 |
February | 27 | 7.31 |
February | 28 | 7.32 |
March | 1 | 7.34 |
March | 2 | 7.35 |
March | 3 | 7.37 |
March | 4 | 7.39 |
March | 5 | 7.40 |
March | 6 | 7.42 |
March | 7 | 7.43 |
March | 8 | 7.45 |
March | 9 | 7.46 |
March | 10 | 7.48 |
March | 11 | 7.50 |
March | 12 | 7.51 |
March | 13 | 7.53 |
March | 14 | 7.54 |
March | 15 | 7.56 |
Releases may take place when the lake level rises above the schedule.
Exception Number 1
When the lake level is a few tenths, not more than 5, below the schedule, and rains occur of sufficient intensity to indicate a sharp rise in the lake level, then such a rise should be anticipated and the gates opened.
Exception Number 2
When the lake level is a few tenths, not more than 5, above the schedule, and it appears that under to conditions existing at the time, the lake level will join the schedule elevation in a few days, then the gates should be closed.